Sardinian Velamas_M Armenians_15_Y -0.00349 0.000264 -13.23 239451
Sardinian Piramalai_Kallars_M Armenians_15_Y -0.003213 0.00028 -11.484 239389
Sardinian GIH30 Armenians_15_Y -0.002983 0.00023 -12.986 241310
Balochi Sardinian Armenians_15_Y -0.002837 0.000193 -14.681 241698
Sardinian Sindhi Armenians_15_Y -0.002794 0.000203 -13.757 241928
Sardinian Muslim_M Armenians_15_Y -0.002761 0.000295 -9.351 238639
Indian_D Sardinian Armenians_15_Y -0.002743 0.000224 -12.226 241916
Sardinian Kanjars_M Armenians_15_Y -0.002727 0.000281 -9.722 239240
Iyer_D Sardinian Armenians_15_Y -0.002718 0.000263 -10.322 238943
Brahui Sardinian Armenians_15_Y -0.002715 0.000196 -13.882 241885
Sardinian Dusadh_M Armenians_15_Y -0.002666 0.000281 -9.502 238994
Sardinian INS30 Armenians_15_Y -0.00265 0.000237 -11.162 240965
Iyengar_D Sardinian Armenians_15_Y -0.002624 0.000297 -8.847 238564
Sardinian Dharkars_M Armenians_15_Y -0.002501 0.000267 -9.359 239505
Sardinian North_Kannadi Armenians_15_Y -0.002463 0.000288 -8.545 239278
Sardinian Chamar_M Armenians_15_Y -0.002445 0.000275 -8.904 240102
Sardinian Kshatriya_M Armenians_15_Y -0.002372 0.000267 -8.897 239047
Pathan Sardinian Armenians_15_Y -0.00224 0.000199 -11.264 241759
Sardinian Brahmins_from_Uttar_Pradesh_M Armenians_15_Y -0.002189 0.00025 -8.774 239395
Jatt_D Sardinian Armenians_15_Y -0.001806 0.000273 -6.608 238465
Cypriots Kanjars_M Armenians_15_Y -0.001699 0.00026 -6.547 238237
Cypriots Velamas_M Armenians_15_Y -0.001642 0.000275 -5.965 238392
Cypriots Muslim_M Armenians_15_Y -0.001618 0.000279 -5.798 237762
Cypriots Dusadh_M Armenians_15_Y -0.001611 0.000279 -5.779 238096
GIH30 Cypriots Armenians_15_Y -0.001608 0.000223 -7.216 239819
Iyer_D Cypriots Armenians_15_Y -0.001562 0.000251 -6.217 238012
Sindhi Cypriots Armenians_15_Y -0.001544 0.000209 -7.383 240276
Cypriots North_Kannadi Armenians_15_Y -0.001464 0.000276 -5.298 238273
Cypriots Kshatriya_M Armenians_15_Y -0.001438 0.00026 -5.534 238076
I carried out rolloff analysis using the Balochi and Sardinians as references, for a total of 510,844 SNPs. Note that the Burusho were not used in this experiment, because they were culled due to more than 5% East Eurasian admixture, as per the followed procedure.
The Balochi are very similar to the Burusho otherwise, and this also gives me the opportunity to see a Sardinian+Balochi population pair to complement a previous analysis of French as Sardinian+Burusho, which presented an f3 signal of quite similar intensity. The exponential fit is seen below.
The jackknife gives an age estimate of 113.194 +/- 14.674 generations, or 3,280 +/- 430 years, assuming a generation length of 29 years.
I had somewhat expected the Armenians to show a more recent signal of admixture than the French, as they lived much closer to the boundary of Europe and Asia, and may have had more opportunity to admix between Sardinian-like populations of Europe and "West Asian"-like populations of Asia.
But, the inferred date also raises another possibility. Herodotus says of the Armenians who were part of the army of King Xerxes:
All of the above combine to make a pretty compelling story. Could it be that Armenians preserve a legacy of admixture between a linguistically Indo-European speaking, genetically Sardinian-like population, which arrived in Asia Minor from the Balkans at the end of the Bronze Age, finally settling in the Armenian Highlands, and mixing with the local people they encountered?
The plot thickens. And, this is, certainly, a question that can be answered by ancient DNA research, e.g., by comparing the genomes of historical Phrygians and Armenians with those from Hittite-era, or earlier Anatolians.
The jackknife gives an age estimate of 113.194 +/- 14.674 generations, or 3,280 +/- 430 years, assuming a generation length of 29 years.
I had somewhat expected the Armenians to show a more recent signal of admixture than the French, as they lived much closer to the boundary of Europe and Asia, and may have had more opportunity to admix between Sardinian-like populations of Europe and "West Asian"-like populations of Asia.
But, the inferred date also raises another possibility. Herodotus says of the Armenians who were part of the army of King Xerxes:
the Armenians were equipped like Phrygians, being Phrygian colonists" (7.73)Now, the Phrygians became masters of Central Anatolia during the tumultuous events near the end of the Bronze Age (12th century BC), following the collapse of the Hittite Empire. And, their ancestral homeland was in Thrace. And, there is fairly good evidence that Armenian is the closest language related to Greek within the Indo-European language family. And, we have some tantalising evidence that even during the Iron Age, the population of Thrace was Sardinian-like. And, the Armenians do contrast with their Caucasian neighbors in possessing ~10% of the Sardinian-like Atlantic_Med component that South and Northeast Caucasians lack.
All of the above combine to make a pretty compelling story. Could it be that Armenians preserve a legacy of admixture between a linguistically Indo-European speaking, genetically Sardinian-like population, which arrived in Asia Minor from the Balkans at the end of the Bronze Age, finally settling in the Armenian Highlands, and mixing with the local people they encountered?
The plot thickens. And, this is, certainly, a question that can be answered by ancient DNA research, e.g., by comparing the genomes of historical Phrygians and Armenians with those from Hittite-era, or earlier Anatolians.