POPULATION | Sample Size | % L sequences |
Palestinians | 117 | 13.68 |
Jordan | 494 | 12.55 |
Portugal-South | 203 | 10.84 |
Iraq | 116 | 9.48 |
Syria | 328 | 9.15 |
Portugal-Center | 203 | 6.4 |
Spain-North-West | 216 | 3.7 |
Portugal-North | 188 | 3.19 |
Latium | 138 | 2.9 |
Non-Europeans | 4739 | 2.85 |
Lebanon | 176 | 2.84 |
Volterra | 114 | 2.63 |
Kurds | 82 | 2.44 |
Sicily | 105 | 1.9 |
Turks | 340 | 1.76 |
Andalusia | 114 | 1.75 |
Spain-North-East | 179 | 1.68 |
Casentino | 122 | 1.64 |
Murlo | 86 | 1.16 |
Crete | 202 | 0.99 |
Marche | 813 | 0.98 |
Tuscans | 322 | 0.93 |
Finland | 121 | 0.83 |
Europe (w/o Tuscans) | 10589 | 0.79 |
Bulgaria | 141 | 0.71 |
Bosnia | 144 | 0.69 |
Spain-Center | 148 | 0.68 |
Basque | 156 | 0.64 |
England | 335 | 0.6 |
Sardinia | 370 | 0.54 |
Switzerland | 228 | 0.44 |
Campania | 313 | 0.32 |
France | 332 | 0.3 |
Germany | 335 | 0.3 |
Iran | 436 | 0.23 |
Poland | 542 | 0.18 |
Caucasus-North-West | 1179 | 0.17 |
Apulia-Calabria | 226 | 0 |
Armenia | 191 | 0 |
Austria | 99 | 0 |
Azerbaijan | 48 | 0 |
Bavaria | 249 | 0 |
Caucasus-North-East | 820 | 0 |
Czech-Republic | 83 | 0 |
Estonia | 558 | 0 |
Georgia | 412 | 0 |
Greece | 155 | 0 |
Ireland | 300 | 0 |
Latvia | 299 | 0 |
Lemnos | 60 | 0 |
Lombardy | 177 | 0 |
Norway | 556 | 0 |
Piedmont | 169 | 0 |
Rhodes | 42 | 0 |
Romania | 94 | 0 |
Russia | 397 | 0 |
Scotland | 1199 | 0 |
Slovakia | 129 | 0 |
Slovenia | 104 | 0 |
Sweden-Denmark | 75 | 0 |
Wales | 92 | 0 |
February 17, 2007
Sub-Saharan African mtDNA admixture in several West Eurasian (Caucasoid) populations
The recent article on Etruscan mtDNA contains a useful overview table of mtDNA haplogroups in several West Eurasian (Caucasoid) populations, collected from both this study as well as the literature. Extracted from this table is the following table of mtDNA L (Sub-Saharan African) sequences in the listed populations. Scroll down because blogger added a lot of vertical space above the table.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment